Date | Time | Currency | Economic Data | Forecast | Previous |
FRI 16TH MAR | 06:00 PM | USD | CORE CPI M/M | 0.2% | 0.2% |
| 06:00 PM | USD | CPI M/M | 0.4% | 0.2% | |
| 06.45PM | USD | CAPACITY UTILIZATION RATE | 78.9% | 78.5% | |
| 06.45PM | USD | INDUSTRIAL PRODUCTION M/M | 0.4% | 0.0% | |
| 07.25PM | USD | PRELIM UoM CONSUMER SENTIMENT | 75.7 | 75.3 | |
| 07.25PM | USD | PRELIM UoM INFLATION EXPECTATIONS | 3.3% |
Fill Form & Get all MCX commodity tips live mcx tips, gold updates, live mcx tips, silver tips, crude updates.