- GOLD HITS RECORD AS U.S. DEBT FEARS DEEPEN.
- OIL FALLS IN NEW YORK AFTER INDUSTRY REPORT SHOWS U.S. STOCKPILE INCREASE.
- COPPER DECLINES AS DURABLE-GOODS REPORT SHOW WEAKER GROWTH IN ORDERS.
- DOMESTIC OIL AND OILSEED TRADE LOW.
MCX Market Data
Date | Time | Currency | Economic Data | Forecast | Previous |
THU 28TH JUL | 6:00pm | USD | Unemployment Claims | 412K | 418K |
| 7:30pm | USD | Pending Home Sales m/m | -1.0% | 8.2% | |
| 8:00pm | USD | Natural Gas Storage | 60B |
Click Here for all Commodity Tips
Date | Time | Currency | Economic Data | Forecast | Previous |
TUE 26TH JUL | 6:30pm | USD | S&P/CS Composite-20 HPI y/y | -4.6% | -4.0% |
| 7:30pm | USD | CB Consumer Confidence | 57.1 | 58.5 | |
| 7:30pm | USD | New Home Sales | 321K | 319K | |
| 7:30pm | USD | Richmond Manufacturing Index | 5 | 3 |
NCDEX Data
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 16630 | -0.92 |
| PEPPER | NCDEX | 29525 | -0.23 |
| TURMERIC | NCDEX | 7384 | -0.11 |
| GUARSEED | NCDEX | 4607 | -1.52 |
| GUARGUM | NCDEX | 14519 | -1.59 |
| CHANA | NCDEX | 3076 | 0.46 |
| SOYBEAN | NCDEX | 2443.5 | 0.29 |
| SOY OIL REFINED | NCDEX | 665.75 | -0.63 |
| MUSTARD SEED | NCDEX | 2986 | -0.4 |
| COTTONSEED OILCAKE | NCDEX | 1363 | 0.37 |
| GUR | NCDEX | 1055 | -0.33 |
| POTATO | NCDEX | 370 | -1.23 |
| MENTHA OIL | MCX | 1098.1 | -0.01 |
| CARDAMOM | MCX | 882.5 | 0.28 |
Silver Buy
At - 60165
tgt - 60315, 60520
Sl - 59935
Click for more commodity tips
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 16375 | 0.21 |
| PEPPER | NCDEX | 28564 | 0.27 |
| TURMERIC | NCDEX | 7080 | -0.11 |
| GUARSEED | NCDEX | 4336 | 2.38 |
| GUARGUM | NCDEX | 13680 | 3.35 |
| CHANA | NCDEX | 2964 | -1 |
| SOYBEAN | NCDEX | 2402 | 0.36 |
- GOLD STEADY BELOW $1,600/OZ; EURO ZONE SUMMIT EYED.
- OIL TRADES NEAR HIGHEST IN A WEEK AFTER U.S. LABOR DATA, WEAKER DOLLAR.
- COPPER FALLS FOR SECOND DAY AS MANUFACTURING MAY SHRINK IN TOP USER CHINA.
- DOMESTIC OIL AND OILSEED TRADE MIXED.
Date | Time | Currency | Economic Data | Forecast | Previous |
THU 21TH JUL | 6:00pm | USD | Unemployment Claims | 408K | 405K |
| 7:30pm | USD | Fed Chairman Bernanke Testifies | -3.1M | ||
| 7:30pm | USD | Philly Fed Manufacturing Index | 3.4 | -7.7 | |
| 7:30pm | USD | CB Leading Index m/m | 0.2% | 0.8% | |
| 7:30pm | USD | OFHEO HPI m/m | 0.4% | 0.8% | |
| 8:00pm | USD | Natural Gas Storage | 67B | 84B |
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 16330 | 1.91 |
| PEPPER | NCDEX | 28531 | 1.64 |
| TURMERIC | NCDEX | 7098 | -2.26 |
| GUARSEED | NCDEX | 4241 | 1.53 |
| GUARGUM | NCDEX | 13252 | 1.59 |
| CHANA | NCDEX | 2989 | 0.44 |
| SOYBEAN | NCDEX | 2387 | 0.06 |
| SOY OIL REFINED | NCDEX | 662.7 | -0.41 |
| MUSTARD SEED | NCDEX | 2976 | -0.83 |
| COTTONSEED OILCAKE | NCDEX | 1350 | -0.22 |
| GUR | NCDEX | 1046 | 0.29 |
| POTATO | NCDEX | 386.9 | 2.6 |
| MENTHA OIL | MCX | 1122.5 | 0.41 |
| CARDAMOM | MCX | 867.2 | -0.1 |
Click Here for All Commodity tips
Buy Gold
Above - 23215
Tgt - 23250, 23315
SL - 23165
GOLD RISES ABOVE $1,600/OZ AS DEBT FEARS SIMMER.
OIL FALLS $2 ON U.S., EUROPE DEBTS FEARS.
COPPER FALLS; CHINA DEMAND, DEBT CRISES WEIGH.
SPICES COMPLEX MOSTLY POSTS GAINS TOWARDS END.
Fill the form for all instant commodity tips.
Live Silver News
Today Silver made high on 54013, but after made this silver fall on continue basis, but after evening trading silver bounce back & move for upward trend with voletile condition, at present silver trade on 53560,and it seems to little bullish for the level of 54000. Tomorrow silver would trade with in a range of 53500-54600.
Or Simply Fill up our Form.
MCX Data
Date | Time | Currency | Economic Data | Forecast | Previous |
TUE 12TH JUL | 6:00pm | USD | Trade Balance | -44.1B | -43.7B |
| 7:30pm | USD | IBD/TIPP Economic Optimism | 45.7 | 44.6 | |
| 11:30pm | USD | FOMC Meeting Minutes |
NCDEX Data
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 14734 | -0.44 |
| PEPPER | NCDEX | 26730 | -0.75 |
| TURMERIC | NCDEX | 7730 | 1.05 |
| GUARSEED | NCDEX | 3880 | 2 |
| GUARGUM | NCDEX | 12350 | 2.74 |
| CHANA | NCDEX | 2939 | 1.52 |
| SOYBEAN | NCDEX | 2303 | -0.32 |
| SOY OIL REFINED | NCDEX | 641.9 | 0.31 |
| MUSTARD SEED | NCDEX | 2879 | -0.42 |
| COTTONSEED OILCAKE | NCDEX | 1288 | 2.55 |
| GUR | NCDEX | 987 | -0.4 |
| POTATO | NCDEX | 405.3 | 2.5 |
| MENTHA OIL | MCX | 1122.9 | 4 |
| CARDAMOM | MCX | 810 | -0.52 |
Comex gold futures prices have backed down from early gains and silver has moved solidly lower in late-morning trading Monday. Some profit taking from recent gains is featured in the precious metals, and that's not unexpected. Crude oil futures have extended early losses in late-morning trading, and that has also added to some selling pressure in gold and silver. August gold last traded up $3.60 an ounce at $1,545.20. December silver last traded down 74 cents an ounce at $35.82.
Fill form for all Commodity Tips
Silver Tips, Gold Tips
Silver Buy
Above - 54950
Tgt - 55080, 55260
SL - 54640
Buy Gold At - 22350.10
Tgt - 22385, 22450
SL - 22300
Date | Time | Currency | Economic Data | Forecast | Previous |
THU 7TH JUL | 5:45pm | USD | ADP Non-Farm Employment Change | 67K | 38K |
| 6:00pm | USD | Unemployment Claims | 421K | 428K | |
| 8:00pm | USD | Natural Gas Storage | 80B | 78B | |
| 8:30pm | USD | Crude Oil Inventories | -2.4M | -4.4M |
NCDEX Data
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 14754 | -0.31 |
| PEPPER | NCDEX | 26785 | -1.32 |
| TURMERIC | NCDEX | 7536 | -1.34 |
| GUARSEED | NCDEX | 3738 | -0.9 |
| GUARGUM | NCDEX | 11870 | -0.89 |
| CHANA | NCDEX | 2929 | 0.31 |
| SOYBEAN | NCDEX | 2303 | -1.41 |
| SOY OIL REFINED | NCDEX | 633.4 | -0.89 |
| MUSTARD SEED | NCDEX | 2883 | -0.86 |
| COTTONSEED OILCAKE | NCDEX | 1224 | -1.77 |
| GUR | NCDEX | 1000.5 | -0.45 |
| POTATO | NCDEX | 427.3 | -3 |
| MENTHA OIL | MCX | 1033 | 1.43 |
| CARDAMOM | MCX | 810.8 | -0.78 |
MCX Tips provided by me are source of knowledge and trading strategies for its clients and visitors. Commodity tips benefits the traders from the Live Markets commodity calls provided by us, and thus make huge money from the strategies we provide them.FREE MCX Tips are also provided by us on a one two trail days basis for the visitors to our website.MCX Commodities are a great and huge source of profit from Indian commodities traders. There are various commodities being traded on these exchanges ranging fromGold, Silver, Copper, Crude, Nickel, Aluminum, Zinc, Lead, and many more. We provide Daily MCX Reports, Daily Gold Reports, Daily Silver Reports, Daily Copper Trendz, Gold reports, Silver reports and Copper Reports, Technical/fundamental Reports on Gold ,Silver,Copper,Aluminium,Zinc, Nickel,Crude Oil and Natural Gas with a host of Agri Commodities like Mentha Oil, Cardamom, Potato, Potato Tarkeshwar, Chana, Guarseed, Jeera, Pepper as well as Trading Calls for all commodities onMCX and NCDEX . Apart form Commodity We have other services for Intraday Stock Tips, & intraday tips







