MCX Data
Date | Time | Currency | Economic Data | Forecast | Previous |
THU 16TH JUN | 6:00pm | USD | Building Permits | 0.55M | 0.56M |
| 6:00pm | USD | Unemployment Claims | 421K | 427K | |
| 6:00pm | USD | Current Account | -126B | -113B | |
| 6:00pm | USD | Housing Starts | 0.54M | 0.52M | |
| 7:30pm | USD | Philly Fed Manufacturing Index | 7.1 | 3.9 | |
| 8:00pm | USD | Natural Gas Storage | 65B | 80B | |
| 10:40pm | USD | FOMC Member Fisher Speaks |
NCDEX Data
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 13930 | -1.71 |
| PEPPER | NCDEX | 29300 | 0.27 |
| TURMERIC | NCDEX | 7334 | 0.96 |
| GUARSEED | NCDEX | 3316 | -0.06 |
| GUARGUM | NCDEX | 10378 | 0.17 |
| CHANA | NCDEX | 2617 | 0.35 |
| SOYBEAN | NCDEX | 2320 | -0.79 |
| SOY OIL REFINED | NCDEX | 642.35 | 0.19 |
| MUSTARD SEED | NCDEX | 2876 | 0.28 |
| COTTONSEED OILCAKE | NCDEX | 1142 | -1.13 |
| GUR | NCDEX | 978 | -0.91 |
| POTATO | NCDEX | 413 | 4 |
| MENTHA OIL | MCX | 828.9 | 0.46 |
| CARDAMOM | MCX | 793.9 | -0.71 |
6/15/2011 11:53:00 PM
Your Advisor


