| Date | Time | Currency | Economic Data | Forecast | Previous |
| THU 12TH JAN | 12:30am | USD | Beige Book | | |
| 7:00pm | USD | Core Retail Sales m/m | 0.3% | 0.2% | |
| 7:00pm | USD | Retail Sales m/m | 0.3% | 0.2% | |
| 7:00pm | USD | Unemployment Claims | 373K | 372K | |
| 8:30pm | USD | Business Inventories m/m | 0.4% | 0.8% | |
| 9:00pm | USD | Natural Gas Storage | -87B | -76B |
Get all Commodity Tips, Live MCX Bullion , Base metal Tips & Energy Tips on mobile.- Click Here
1/12/2012 09:22:00 AM
Your Advisor


