| Date | Time | Currency | Economic Data | Forecast | Previous |
| FRI 14TH OCT | Day 1 | USD | G20 Meetings | | |
| 6:00pm | USD | Core Retail Sales m/m | 0.2% | 0.1% | |
| 6:00pm | USD | Retail Sales m/m | 0.5% | 0.0% | |
| 6:00pm | USD | Import Prices m/m | -0.3% | -0.4% | |
| 7:25pm | USD | Prelim UoM Consumer Sentiment | 60.2 | 59.4 | |
| 7:25pm | USD | Prelim UoM Inflation Expectations | | 3.3% | |
| 7:30pm | USD | Business Inventories m/m | 0.4% | 0.4% | |
| Tentative | USD | Federal Budget Balance | -65.0B | -134.2B |
Fill Form for All MCX Commodity Tips.
10/14/2011 12:22:00 AM
Your Advisor



