GOLD REBOUNDS; EUROPE, US DEBT WORRY WEIGHS.
OIL GAINS FIRST DAY IN FOUR IN NEW YORK AS U.S. EXPANDS SANCTIONS ON IRAN.
COPPER BOUNCES AFTER 3-DAY FALL, PHYSICAL DEMAND SUPPORTS.
DOMESTIC OIL AND OILSEED TRADE BULLISH.
MCX Data
Date | Time | Currency | Economic Data | Forecast | Previous |
WED 23RD NOV | 12:30am | USD | FOMC Meeting Minutes | ||
7:00pm | USD | Core Durable Goods Orders m/m | 0.1% | 1.8% | |
7:00pm | USD | Unemployment Claims | 389K | 388K | |
7:00pm | USD | Core PCE Price Index m/m | 0.1% | 0.0% | |
7:00pm | USD | Durable Goods Orders m/m | -1.1% | -0.6% | |
7:00pm | USD | Personal Spending m/m | 0.4% | 0.6% | |
7:00pm | USD | Personal Income m/m | 0.3% | 0.1% | |
8:25pm | USD | Revised UoM Consumer Sentiment | 64.6 | 64.2 | |
8:25pm | USD | Revised UoM Inflation Expectations | 3.2% | ||
9:00pm | USD | Crude Oil Inventories | -0.3M | -1.1M | |
10:30pm | USD | Natural Gas Storage | 19B |
Click Here to get all MCX Commodity Tips, Live MCX Tips, Commodity Tips, Silver trend, gold trend.