Date | Time | Currency | Economic Data | Forecast | Previous |
THU 22ND DEC | 7:00pm | USD | Unemployment Claims | 376K | 366K |
| 7:00pm | USD | Final GDP q/q | 2.0% | 2.0% | |
| 7:00pm | USD | Final GDP Price Index q/q | 2.5% | 2.5% | |
| 8:25pm | USD | Revised UoM Consumer Sentiment | 68.1 | 67.7 | |
| 8:25pm | USD | Revised UoM Inflation Expectations | 3.1% | ||
| 8:30pm | USD | CB Leading Index m/m | 0.3% | 0.9% | |
| 8:30pm | USD | OFHEO HPI m/m | 0.3% | 0.9% | |
| 9:00pm | USD | Natural Gas Storage | -103B | -102B |
Get all MCX Commodity Tips, commodity tips, crude updates, copper updates. - MCX Tips