Date | Time | Currency | Economic Data | Forecast | Previous |
TUE 26TH JUL | 6:30pm | USD | S&P/CS Composite-20 HPI y/y | -4.6% | -4.0% |
| 7:30pm | USD | CB Consumer Confidence | 57.1 | 58.5 | |
| 7:30pm | USD | New Home Sales | 321K | 319K | |
| 7:30pm | USD | Richmond Manufacturing Index | 5 | 3 |
NCDEX Data
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 16630 | -0.92 |
| PEPPER | NCDEX | 29525 | -0.23 |
| TURMERIC | NCDEX | 7384 | -0.11 |
| GUARSEED | NCDEX | 4607 | -1.52 |
| GUARGUM | NCDEX | 14519 | -1.59 |
| CHANA | NCDEX | 3076 | 0.46 |
| SOYBEAN | NCDEX | 2443.5 | 0.29 |
| SOY OIL REFINED | NCDEX | 665.75 | -0.63 |
| MUSTARD SEED | NCDEX | 2986 | -0.4 |
| COTTONSEED OILCAKE | NCDEX | 1363 | 0.37 |
| GUR | NCDEX | 1055 | -0.33 |
| POTATO | NCDEX | 370 | -1.23 |
| MENTHA OIL | MCX | 1098.1 | -0.01 |
| CARDAMOM | MCX | 882.5 | 0.28 |
7/26/2011 01:24:00 AM
Your Advisor



