Date | Time | Currency | Economic Data | Forecast | Previous |
THU 21TH JUL | 6:00pm | USD | Unemployment Claims | 408K | 405K |
7:30pm | USD | Fed Chairman Bernanke Testifies | -3.1M | ||
7:30pm | USD | Philly Fed Manufacturing Index | 3.4 | -7.7 | |
7:30pm | USD | CB Leading Index m/m | 0.2% | 0.8% | |
7:30pm | USD | OFHEO HPI m/m | 0.4% | 0.8% | |
8:00pm | USD | Natural Gas Storage | 67B | 84B |
COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 16330 | 1.91 |
PEPPER | NCDEX | 28531 | 1.64 |
TURMERIC | NCDEX | 7098 | -2.26 |
GUARSEED | NCDEX | 4241 | 1.53 |
GUARGUM | NCDEX | 13252 | 1.59 |
CHANA | NCDEX | 2989 | 0.44 |
SOYBEAN | NCDEX | 2387 | 0.06 |
SOY OIL REFINED | NCDEX | 662.7 | -0.41 |
MUSTARD SEED | NCDEX | 2976 | -0.83 |
COTTONSEED OILCAKE | NCDEX | 1350 | -0.22 |
GUR | NCDEX | 1046 | 0.29 |
POTATO | NCDEX | 386.9 | 2.6 |
MENTHA OIL | MCX | 1122.5 | 0.41 |
CARDAMOM | MCX | 867.2 | -0.1 |
Click Here for All Commodity tips