Date | Time | Currency | Economic Data | Forecast | Previous |
TUE 2ND AUG | 6:00pm | USD | Core PCE Price Index m/m | 0.2% | 0.3% |
| 6:00pm | USD | Personal Spending m/m | 0.2% | 0.0% | |
| 6:00pm | USD | Personal Income m/m | 0.3% | 0.3% | |
| All Day | USD | Total Vehicle Sales | 11.9M | 11.5M |
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 15791 | -1.31 |
| PEPPER | NCDEX | 29183 | -0.5 |
| TURMERIC | NCDEX | 7074 | -2.78 |
| GUARSEED | NCDEX | 4430 | -1.16 |
| GUARGUM | NCDEX | 14500 | -0.78 |
| CHANA | NCDEX | 3142 | -0.41 |
| SOYBEAN | NCDEX | 2458.5 | 0.53 |
| SOY OIL REFINED | NCDEX | 664.2 | 0.36 |
| MUSTARD SEED | NCDEX | 2990 | 0.4 |
| COTTONSEED OILCAKE | NCDEX | 1253 | -3.02 |
| GUR | NCDEX | 1040 | -0.38 |
| POTATO | NCDEX | 362.2 | -1.01 |
| MENTHA OIL | MCX | 1073 | 0.57 |
| CARDAMOM | MCX | 838.5 | -0.82 |
8/02/2011 12:34:00 AM
Your Advisor



