| Date | Time | Currency | Economic Data | Forecast | Previous |
| THU 19TH JAN | 7:00pm | USD | Building Permits | 0.68M | 0.68M |
| 7:00pm | USD | Core CPI m/m | 0.1% | 0.2% | |
| 7:00pm | USD | Unemployment Claims | 387K | 399K | |
| 7:00pm | USD | CPI m/m | 0.1% | 0.0% | |
| 7:00pm | USD | Housing Starts | 0.69M | 0.69M | |
| 8:30pm | USD | Philly Fed Manufacturing Index | 10.7 | 10.3 | |
| 9:00pm | USD | Natural Gas Storage | | -95B | |
| 9:30pm | USD | Crude Oil Inventories | 2.9M | 5.0M |
1/19/2012 09:26:00 AM
Your Advisor



