Date | Time | Currency | Economic Data | Forecast | Previous |
WED 18TH JAN | 7:00pm | USD | PPI m/m | 0.1% | 0.3% |
7:00pm | USD | Core PPI m/m | 0.1% | 0.1% | |
7:30pm | USD | TIC Long-Term Purchases | 27.3B | 4.8B | |
7:45pm | USD | Capacity Utilization Rate | 78.2% | 77.8% | |
7:45pm | USD | Industrial Production m/m | 0.5% | -0.2% | |
8:00pm | USD | FOMC Member Tarullo Speaks | | | |
8:30pm | USD | NAHB Housing Market Index | 22 | 21 |
Fill Our Free From for all MCX Commodity Tips, NCDEX Tips on Mobile