Date | Time | Currency | Economic Data | Forecast | Previous |
TUE 24TH MAY | 5:55pm | USD | FOMC Member Duke Speaks | | |
7:20pm | USD | FOMC Member Plosser Speaks | | | |
7:30pm | USD | New Home Sales | 308K | 300K | |
7:30pm | USD | Richmond Manufacturing Index | 10 | 10 |
COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 15157 | -1.45 |
PEPPER | NCDEX | 30430 | -0.51 |
TURMERIC | NCDEX | 8132 | -1.31 |
GUARSEED | NCDEX | 3279 | -1 |
GUARGUM | NCDEX | 10252 | -1.32 |
CHANA | NCDEX | 2516 | -0.36 |
SOYBEAN | NCDEX | 2364 | -0.96 |
SOY OIL REFINED | NCDEX | 637.35 | -0.47 |
MUSTARD SEED | NCDEX | 2822 | -0.21 |
Click Here for All Commodity Tips - Commodity Tips