Date | Time | Currency | Economic Data | Forecast | Previous |
TUE 31TH MAY | 6:30pm | USD | S&P/CS Composite-20 HPI y/y | -3.5% | -3.3% |
7:15pm | USD | Chicago PMI | 64.2 | 67.6 | |
7:30pm | USD | CB Consumer Confidence | 66.2 | 65.4 |
COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 14005 | -1.76 |
PEPPER | NCDEX | 28906 | -1.09 |
TURMERIC | NCDEX | 7606 | 0.77 |
GUARSEED | NCDEX | 3279 | -0.91 |
GUARGUM | NCDEX | 10115 | -0.53 |
CHANA | NCDEX | 2510 | -0.08 |
SOYBEAN | NCDEX | 2373 | -0.71 |
SOY OIL REFINED | NCDEX | 657.35 | -0.31 |
MUSTARD SEED | NCDEX | 2876 | -0.35 |
COTTONSEED OILCAKE | NCDEX | 1105 | -1.25 |
GUR | NCDEX | 982.5 | -1.45 |
POTATO | NCDEX | 419.5 | -0.78 |
MENTHA OIL | MCX | 870 | -0.23 |
CARDAMOM | MCX | 761.1 | -4 |
Click & Get Free Commodity Tips - FREE Commodity Tips