Date | Time | Currency | Economic Data | Forecast | Previous |
THU 30TH JUN | 6:00pm | USD | Unemployment Claims | 419K | 429K |
7:15pm | USD | Chicago PMI | 54.1 | 56.6 | |
8:00pm | USD | Natural Gas Storage | 80B | 98B |
NCDEX Data
COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 14260 | 0.34 |
PEPPER | NCDEX | 27285 | 1.11 |
TURMERIC | NCDEX | 7632 | 1.62 |
GUARSEED | NCDEX | 3581 | 1.13 |
GUARGUM | NCDEX | 11120 | 0.94 |
CHANA | NCDEX | 2765 | 1.47 |
SOYBEAN | NCDEX | 2307 | 1.41 |
SOY OIL REFINED | NCDEX | 639.05 | 1.09 |
MUSTARD SEED | NCDEX | 2869 | 0.77 |
COTTONSEED OILCAKE | NCDEX | 1160 | 0.17 |
GUR | NCDEX | 985 | 0.36 |
POTATO | NCDEX | 429 | 2.22 |
MENTHA OIL | MCX | 882 | 1.8 |
CARDAMOM | MCX | 851.7 | -0.02 |
We gives mcx tips, ncdex tips, mcx silver tips, commodity tips, mcx commodity tips, gold tips, silver tips, base metal tips.