Date | Time | Currency | Economic Data | Forecast | Previous |
WED 8TH JUN | All Day | USD | OPEC Meetings | | |
8:00pm | USD | Crude Oil Inventories | | 2.9M | |
11:30pm | USD | Beige Book | | |
NCDEX Commodity Data
COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 13870 | -0.12 |
PEPPER | NCDEX | 29499 | -0.21 |
TURMERIC | NCDEX | 7200 | -1.29 |
GUARSEED | NCDEX | 3262 | 0.65 |
GUARGUM | NCDEX | 10410 | -0.84 |
CHANA | NCDEX | 2627 | 0.46 |
SOYBEAN | NCDEX | 2367.5 | -1.04 |
SOY OIL REFINED | NCDEX | 654.9 | -0.14 |
MUSTARD SEED | NCDEX | 2945 | 0 |
COTTONSEED OILCAKE | NCDEX | 1190 | 0.25 |
GUR | NCDEX | 976 | -0.05 |
POTATO | NCDEX | 411.5 | -0.44 |
MENTHA OIL | MCX | 890 | 0.93 |
CARDAMOM | MCX | 747.2 | -0.08 |
Click & Get Free Commodity Tips - MCX Commodity Tips