Date | Time | Currency | Economic Data | Forecast | Previous |
TUE 28TH JUN | 6:30pm | USD | S&P/CS Composite-20 HPI y/y | -3.9% | -3.6% |
| 7:30pm | USD | CB Consumer Confidence | 60.8 | 60.8 | |
| 7:30pm | USD | Richmond Manufacturing Index | 2 | -6 | |
| 9:30pm | USD | FOMC Member Fisher Speaks |
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 14378 | 0.86 |
| PEPPER | NCDEX | 27350 | -0.28 |
| TURMERIC | NCDEX | 7718 | -2.38 |
| GUARSEED | NCDEX | 3486 | -1.41 |
| GUARGUM | NCDEX | 10780 | -2.16 |
| CHANA | NCDEX | 2747 | 0.18 |
| SOYBEAN | NCDEX | 2269 | -1.11 |
| SOY OIL REFINED | NCDEX | 629.85 | -1.3 |
| MUSTARD SEED | NCDEX | 2862 | -0.9 |
| COTTONSEED OILCAKE | NCDEX | 1127 | -0.53 |
| GUR | NCDEX | 985 | 0.25 |
| POTATO | NCDEX | 416.3 | -0.98 |
| MENTHA OIL | MCX | 860.1 | 0.1 |
| CARDAMOM | MCX | 833.6 | -4 |
Click Here for All - Commodity Tips
6/28/2011 12:33:00 AM
Your Advisor



